See what you'll actually save. Korea-side prices reflect Kainos Dental's confirmed 2025 fee schedule — your final quote is confirmed after consultation.
| Procedure | United States | Kainos Dental, Gangnam | You Save |
|---|---|---|---|
| Single Implant (Himed HA) | $3,000 – $5,000 | $1,627 | Up to 67% |
| Diabetic/Osteoporosis Implant | $4,000 – $6,000+ | $1,000 – $2,000 | Up to 67% |
| Bone Regeneration + Implant | $5,000 – $8,000 | $2,034 – $2,441 | Up to 75% |
| Zirconia Crown (CAD/CAM) | $1,000 – $1,800 | $488 – $569 | Up to 73% |
| Root Canal + Crown | $1,500 – $2,500 | $732 – $895 | Up to 71% |
| Wisdom Teeth (All 4) | $3,000 – $5,000 | $600 – $1,200 | Up to 76% |
| Peri-implantitis Rescue | $1,500 – $3,000 | $300 – $800 | Up to 73% |
| Sleep Apnea Oral Appliance | $1,800 – $3,000 | $400 – $800 | Up to 73% |
| Periodontal Treatment | $500 – $3,000 | $57 – $1,627 | Up to 98% |
| Custom Night Guard (Bruxism) | $500 – $1,000 | $244 – $814 | Up to 76% |
⚠ PRICING NOTE
Korea-side pricing reflects Kainos Dental's confirmed 2025 fee schedule. Final quote depends on case complexity (number of canals, bone graft volume, etc.) and is confirmed after consultation. USD equivalents are calculated at ₩1,475/USD and subject to exchange rate at time of payment.
US prices sourced from CareCredit, GoodRx, Aspen Dental, and Cigna (2025–2026).
Round-trip flights from the US to Seoul (ICN) typically cost $800–$1,200. A comfortable hotel near Seolleung Station in Gangnam runs $80–$150/night. Even a 10-day trip with flights, hotel, meals, and treatment still costs less than the procedure alone would cost in the United States.
Example: Single implant trip
US cost: $3,000–$5,000 (implant only)
Korea trip: $800 flight + $1,000 hotel (10 nights) + $1,627 implant = $3,427 total — and you got a vacation in Seoul.
Drop us your email and tell us what you need. No pressure, no sales pitch. All prices shown are estimates — just real pricing from the actual clinic within 48 hours.
We respect your privacy. No spam, ever.